Rupee Appreciates 46th Day
The Pakistani rupee (PKR) closed in green against the US Dollar (USD) 46th day in a row on Friday.
Meanwhile, it posted losses against most of the other major currencies during today’s session.
The PKR barely appreciated by 0.001 percent DoD and closed at 280.55 against the US Dollar today.
On a fiscal year-to-date basis (FYTD), the PKR has gained 1.16 percent against the US Dollar.
Other currencies
The PKR was green against most of the other major currencies in the interbank market today.
It was green against the UAE Dirham (AED) and Saudi Riyal (SAR).
Meanwhile, it lost two paisas against the Canadian Dollar (CAD).
The rupee gained 11 paisas against the Australian Dollar (AUD) in today’s interbank currency market.
| Currency | 26-Nov2025 | 27-Nov2025 | 28-Nov2025 | Change+/– |
| USD | 280.5609 | 280.5537 | 280.5231 | 0.0306 |
| EUR | 324.8054 | 325.1197 | 324.6915 | 0.4282 |
| GBP | 369.8915 | 371.1445 | 370.6131 | 0.5314 |
| AUD | 182.4207 | 183.1174 | 182.9993 | 0.1181 |
| MYR | 67.8585 | 67.9143 | 67.9068 | 0.0075 |
| CNY | 39.6303 | 39.6173 | 39.6337 | 0.0164 |
| CAD | 199.3682 | 199.8317 | 199.8099 | 0.0218 |
| AED | 76.3972 | 76.3858 | 76.3775 | 0.0083 |
| SAR | 74.8023 | 74.7984 | 74.7772 | 0.0212 |
It gained 42 paisas against the Euro (EUR) and 53 paisas against the British Pound (GBP).Gold Prices Surge Yet Again in Pakistan


T" />